Incorrect trade type showing in Report Tab - History

Created at 27 Apr 2025, 12:28
DE

dejonge4

Joined 10.10.2020

Incorrect trade type showing in Report Tab - History
27 Apr 2025, 12:28


When optimizing a buy only trade type which does work -

02/01/2023 00:00:00.000 | Info | CBot instance [ZEEBOT001, AUDUSD, m1] started.
02/01/2023 14:49:05.255 | Trade | Executing Market Order to Buy 1000 AUDUSD
02/01/2023 14:49:05.255 | Trade | → Executing Market Order to Buy 1000 AUDUSD SUCCEEDED, Position PID1
03/01/2023 03:25:29.128 | Error | Failed to modify position PID 1 Buy AUDUSD 1000 with error code InvalidRequest
03/01/2023 03:25:29.128 | Trade | Modifying position PID1 (SL: 0.68153, TP: null)
03/01/2023 03:25:29.128 | Trade | → Modifying position PID1 (SL: 0.68153, TP: null) SUCCEEDED, Position PID1
03/01/2023 03:25:29.435 | Trade | Modifying position PID1 (SL: 0.68153, TP: null)
03/01/2023 03:25:29.435 | Trade | → Modifying position PID1 (SL: 0.68153, TP: null) SUCCEEDED, Position PID1
03/01/2023 03:25:29.435 | Trade | Modifying position PID1 (SL: 0.68155, TP: null)
03/01/2023 03:25:29.435 | Trade | → Modifying position PID1 (SL: 0.68155, TP: null) SUCCEEDED, Position PID1

in the report tab where it shows history, it shows trade type sell. I have deleted and reloaded the bot and deleted and reinstalled cTrader but no change.


@dejonge4
Replies

dejonge4
29 Apr 2025, 08:41

So where is the help?


@dejonge4